Call Us Call Us Get a Quote
CPX Serie

Technical Data

Drawing

Certifications

Accessories

Standard Specifications

  • In Stainless steel AISI 304 (EN 1.4301), 1.5mm thickness, Scotch-Brite finishing.
  • Blind door, 1.5mm thickness, Scotch-Brite finishing.
  • Stainless steel internal hinges, allowing the opening up to 110°.
  • Door complete with pre-drilled internal frame in galvanized steel
  • Removable top in stainless steel AISI 304 (EN 1.4301), 1.5mm thickness
  • Maximum load of the door 100 kg.
  • Bi-component polyurethane foam gasket
  • 4 points rod closing system with polyamide handle
  • Depth adjustable internal mounting plate in galvanized steel, 2.5 mm thick.
  • Complete with lifting eye-bolts in galvanized steel.

On Request Heading

  • In Stainless steel AISI 316 (EN 1.4404), Scotch-Brite finishing.
  • Design according to customer’s drawing

Standard Certifications

On Request

Product Drawing

×

Technical Data

H1630ModelCabinet size (mm)Mounting plate (mm)Plinth baseDrilling area on the door (mm)
 CodeLHPLHCode H100Code H200LH
Single doorCPX 616460016304004851520ZC 61ZC 624251455
CPX 616560016305004851520ZC 61ZC 624251455
CPX 816480016304006851520ZC 81ZC 826251455
CPX 816580016305006851520ZC 81ZC 826251455
CPX 10164100016304008851520ZC 101ZC 1028251455
CPX 10165100016305008851520ZC 101ZC 1028251455
Two doorsCPX 121641200163040010851520ZC 121ZC 12210251455
CPX 121651200163050010851520ZC 121ZC 12210251455
H1830ModelCabinet size (mm)Mounting plate (mm)Plinth baseDrilling area on the door (mm)
 CodeLHPLHCode H100Code H200LH
Single doorCPX 618460018304004851720ZC 61ZC 624251655
CPX 818480018304006851720ZC 81ZC 826251655
CPX 10184100018304008851720ZC 101ZC 1028251655
CPX 618560018305004851720ZC 61ZC 624251655
CPX 818580018305006851720ZC 81ZC 826251655
CPX 10185100018305008851720ZC 101ZC 1028251655
Two doorsCPX 121841200183040010851720ZC 121ZC 12210251655
CPX 121851200183050010851720ZC 121ZC 12210251655

Similar Products